Transaction Details
ConfirmedInputs, outputs, and block confirmation details.
5...0d25d6c5f98e8178
Time First Seen
Nov 6, 2023, 10:09:52 PM UTC
When this tx first appeared
Size
0 B
Raw transaction size
Confirmations
681,199
Current block confirmations
Block Information
Transaction Confirmed
Nov 6, 2023, 10:09:52 PM UTC
Confirmation timestamp
Confirmations
681,199
Network confirmations
Confirmed in Block
0...b58c1129c46253ff
View full block details
Inputs
Transaction InputsSpend sources and amounts
| Input | Source | Amount |
|---|---|---|
| Input #1 | lotus_16PSJHLG4KnwAYAbbcJQimjVgTeHSQyrvwA1g7UPb | 0.28 XPI |
| Input #2 | lotus_16PSJHLG4KnwAYAbbcJQimjVgTeHSQyrvwA1g7UPb | 0.28 XPI |
| Input #3 | lotus_16PSJPsm2Dv1e5DPzzE3ir2gEDizXEENFirFAjrzr | 0.19 XPI |
| Input #4 | lotus_16PSJPsm2Dv1e5DPzzE3ir2gEDizXEENFirFAjrzr | 0.02 XPI |
| Input #5 | lotus_16PSJHLG4KnwAYAbbcJQimjVgTeHSQyrvwA1g7UPb | 0.25 XPI |
| Input #6 | lotus_16PSJPsm2Dv1e5DPzzE3ir2gEDizXEENFirFAjrzr | 0.22 XPI |
| Input #7 | lotus_16PSJQVmH7uMdnLMnXx36tNhcZC4R3jjJsypU4jpJ | 0.94 XPI |
| Input #8 | lotus_16PSJPsm2Dv1e5DPzzE3ir2gEDizXEENFirFAjrzr | 0.29 XPI |
| Input #9 | lotus_16PSJHLG4KnwAYAbbcJQimjVgTeHSQyrvwA1g7UPb | 0.30 XPI |
| Input #10 | lotus_16PSJKHVc4Fu1ThqRvJ9UvTF2ij3amZJy3JDmPwsr | 0.02 XPI |
| Input #11 | lotus_16PSJPsm2Dv1e5DPzzE3ir2gEDizXEENFirFAjrzr | 0.22 XPI |
| Input #12 | lotus_16PSJPsm2Dv1e5DPzzE3ir2gEDizXEENFirFAjrzr | 0.10 XPI |
| Input #13 | lotus_16PSJNuH5RXZsSpPQavxrwBwsTwVnwXrK4yDfEjhe | 0.02 XPI |
| Input #14 | lotus_16PSJPsm2Dv1e5DPzzE3ir2gEDizXEENFirFAjrzr | 0.14 XPI |
| Input #15 | lotus_16PSJHLG4KnwAYAbbcJQimjVgTeHSQyrvwA1g7UPb | 0.07 XPI |
Outputs
Transaction OutputsDestinations and amounts
| Output | Destination | Amount |
|---|---|---|
| Output #1 | lotus_16PSJNJ7nDC6vrbcDSQbXHrdDTynkiRH3YQCuv1Zt | 1.56 XPI |
| Output #2 | lotus_16PSJLYusNRVqxAAHLfyvLGWN9ctmXDJtjcpwHSMT | 1.12 XPI |
| Output #3 | lotus_16PSJKoJJjQvJunuvuMwFXxPf8wakPiRZATsLnKm7 | 0.64 XPI |
| Output #4 | lotus_16PSJLA7TxXC3sy3xNxKXtu8noB8Jd9cksWqmTRoF | 0.02 XPI |