Blocks

Latest blocks in the blockchain. Refreshed every 5 seconds.

Chain HeadLatest confirmed block snapshots
HeightHashTimestampBurnedTransactionsSize
1,296,2490...3cc3f2435fd22d2fMay 24, 2026, 4:54:45 PM UTC0 XPI41,438 B
1,296,2480...ab3ffe863de2ddb7May 24, 2026, 4:54:19 PM UTC0 XPI268,902 B
1,296,2470...5d752d7a9bc38412May 24, 2026, 4:52:51 PM UTC0 XPI1326 B
1,296,2460...f42c53e309a1a8cdMay 24, 2026, 4:52:46 PM UTC0 XPI133,564 B
1,296,2450...49d538f3fd3f9ed7May 24, 2026, 4:51:30 PM UTC0 XPI61,756 B
1,296,2440...4294e11390cb62e3May 24, 2026, 4:49:32 PM UTC0 XPI51,693 B
1,296,2430...89dab9395d4d78f2May 24, 2026, 4:48:48 PM UTC0 XPI289,505 B
1,296,2420...3349333a2af2fd11May 24, 2026, 4:46:35 PM UTC0 XPI3810,657 B
1,296,2410...b67a0d73464e5989May 24, 2026, 4:43:52 PM UTC0 XPI1303 B
1,296,2400...8b7d508831a562caMay 24, 2026, 4:42:45 PM UTC0 XPI6017,616 B
Rows per page
Page 1 of 129625