Blocks

Latest blocks in the blockchain. Refreshed every 5 seconds.

Chain HeadLatest confirmed block snapshots
HeightHashTimestampBurnedTransactionsSize
1,296,2370...1ac9cb276ea14862May 24, 2026, 4:35:53 PM UTC0 XPI4311,990 B
1,296,2360...81428e605ed51450May 24, 2026, 4:32:25 PM UTC0 XPI72,161 B
1,296,2350...11d889449116dacaMay 24, 2026, 4:31:46 PM UTC0 XPI143,344 B
1,296,2340...0ba560afc58fdfbeMay 24, 2026, 4:31:19 PM UTC0 XPI1303 B
1,296,2330...740b1af52e98cff7May 24, 2026, 4:30:58 PM UTC0 XPI256,910 B
1,296,2320...fe46bba8458e1520May 24, 2026, 4:27:49 PM UTC0 XPI5215,763 B
1,296,2310...0eb2498f9ca4c0a5May 24, 2026, 4:25:31 PM UTC0 XPI51,251 B
1,296,2300...22c0690e77c0aa4aMay 24, 2026, 4:24:48 PM UTC0 XPI103,306 B
1,296,2290...b73394f48cad377eMay 24, 2026, 4:24:08 PM UTC0 XPI2681 B
1,296,2280...2efa2b62c9d56129May 24, 2026, 4:23:56 PM UTC0 XPI123,744 B
Rows per page
Page 4 of 129627